Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
2022 South Pittsburg Water Works & Sewers Rate Study & Increase
August 11, 2022
Water in Town Rates Sewer Rates
Year 1 10.28 x 4% 10.69 Year 1 4.76 x 4% 4.95
Year 2 10.69 x 4% 11.12 Year 2 4.95 x 4% 5.15
Year 3 11.12 x 4% 11.56 Year 3 5.15 x 4% 5.35
Year 4 11.56 x 4% 12.02 Year 4 5.36 x 4% 5.57
total increase $1.74 over 4 years total increase $.81 over 4 years
Inside City Minimum Water only w/2000 gal Sewer Rate Per 1000 Gallons
Water Out of Town Rates
Year 1 15.34 x 4% 15.95
Year 2 15.95 x 4% 16.59
Year 3 16.59 x 4% 17.25
Year 4 17.25 x 4% 17.94
Total Increase $2.60 over 4 years
Outside City MinimumWater only w/2000 Gallons
Water In Town Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$10.28 2,000/gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
2,001-30,000 | $3.20 |
30,001-47000 | $2.86 |
47001+ | $2.54 |
Our community's water meters are read each month. Please contact our office for any additional information. Sewer Rate is based on 100% of the water consumption. Sewer Rate is $4.76/1,000 gallons.
Water Average In Town Billing Examples
2,000 | $10.28 |
15,000 | $48.00 |
30,000 | $85.80 |
47,000 | $144.08 |
Water Out of Town Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
Amount: $15.34 2,000/gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
2,001-30,000 | $4.81 |
30,001-47,000 | $4.31 |
47,001+ | $3.82 |
Marion Natural Gas Residential/Small Commercial Rates
Monthly Minimum: Gas Included w/ Minimum Bill: |
Amount: $5.08 300/cf |
Tier (cf.): | $/mcf: |
---|---|
301-1,500 | $12.32 |
1,501-3,000 | $11.92 |
3,001-5,000 | $11.72 |
5,000+ | $11.62 |
Marion Natural Gas System Large Commercial Rates
Monthly Minimum: Gas Included w/ Minimum Bill: |
Amount: $294.50 25,000/cf |
Tier (cf.): | $/mcf: |
---|---|
25,001-250,000 | $11.61 |
250,001-400,000 | $11.44 |
400,000+ | $11.36 |
Gas Rates change monthly.